Building Department
Business Hours | Office Location | Mailing Address | Phone |
|
Planning Director | Monday-Friday | 147 N Clark, Suite 7 | PO Box 305 | 509-775-5225 |
Building Department | 8am to 4pm | Republic, WA | Republic, WA 99166 | Extension 3101 |
Planning/Building Assistant | Click for Directions |
CONSTRUCTION DESIGN DATA FOR FERRY COUNTY
Snow Load | Minimum 40 PSF (roof not ground) required county wide suggest 55 PSF roof or higher at elevations 3000 feet or more above sea level |
Expected ground snow load | Varies |
Wind Design | Basic wind speed is 110 MPH |
Wind exposure | "B" and "C" |
Wind topographic effects | No |
Special wind region | No |
Wind borne debris zone | No |
Seismic design category | "B" and "C" |
Frost Depth | 30 inch minimum from final grade to bottom of footing |
Weathering | Severe |
Termites | None to slight |
Winter design temperature | Winter design temperature Varies |
Ice barrier underlayment required | Yes |
Flood Hazard | Contact Planning Department |
Air freezing index | Varies |
Mean annual temperature | Varies |

Ordinances Permit Applications
- Mobile Home Permit Application Package
- Out Building Permit Application Package
- Plumbing & Mechanical Permit Application
- Residential Permit Application Package